Please use this identifier to cite or link to this item:
http://localhost:2424/xmlui/handle/123456789/130Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pre-University, Bangalore | - |
| dc.date.accessioned | 2025-02-18T09:58:43Z | - |
| dc.date.available | 2025-02-18T09:58:43Z | - |
| dc.date.issued | 2024-03 | - |
| dc.identifier.uri | http://localhost:2424/xmlui/handle/123456789/130 | - |
| dc.description | Open Access | en_US |
| dc.language.iso | en | en_US |
| dc.subject | II PUC Question Paper Commerce | en_US |
| dc.subject | Question Paper | en_US |
| dc.title | II PUC Commerce Question Paper 2024 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Question Paper pu commerce | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 11_II PU BUSINESS STUDIES QP EXAM 1 2024 (1).pdf | Open Access | 1.38 MB | Adobe PDF | View/Open |
| 11_II PU COMPUTER SCIENCE QP EXAM 1 2024.pdf | Open Access | 1.71 MB | Adobe PDF | View/Open |
| 11_II PU ECONOMICS QP EXAM 1 2024.pdf | Open Access | 1.54 MB | Adobe PDF | View/Open |
| 11_II PU ENGLISH QP EXAM 1 2024.pdf | Open Access | 3.02 MB | Adobe PDF | View/Open |
| 11_II PU HINDI QP EXAM 1 2024.pdf | Open Access | 1.88 MB | Adobe PDF | View/Open |
| 12_II PU KANNADA QP EXAM 1 2024.pdf | Open Access | 2.43 MB | Adobe PDF | View/Open |
| 9_II PU SANSKRIT EXAM 1 QP 2024.pdf | Open Access | 2.04 MB | Adobe PDF | View/Open |
| 10_II PU ACCOUNTANCY QP EXAM 1 2024.pdf | Open Access | 2.56 MB | Adobe PDF | View/Open |
| 10_II PU FRENCH QP EXAM 1 2024.pdf | Open Access | 2.44 MB | Adobe PDF | View/Open |
| 10_II PU STATISTICS QP EXAM 1 2024.pdf | Open Access | 2.19 MB | Adobe PDF | View/Open |
| 11_II PU BASIC MATHEMATICS QP EXAM 1 (1).pdf | Open Access | 1.88 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.