Please use this identifier to cite or link to this item:
http://localhost:2424/xmlui/handle/123456789/153Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | University, Bangalore | - |
| dc.date.accessioned | 2025-09-15T07:30:49Z | - |
| dc.date.available | 2025-09-15T07:30:49Z | - |
| dc.date.issued | 2025-01 | - |
| dc.identifier.uri | http://localhost:2424/xmlui/handle/123456789/153 | - |
| dc.description | Open Access | en_US |
| dc.language.iso | en | en_US |
| dc.subject | BCOM III Sem Question Paper 2025 | en_US |
| dc.subject | BCOM III Sem Question | en_US |
| dc.title | BCOM III SEM Question Paper 2025 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Question Paper bcom | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Generic English NEP.pdf | Open Access | 1.43 MB | Adobe PDF | View/Open |
| Hindi NEP.pdf | Open Access | 687.76 kB | Adobe PDF | View/Open |
| Kannada NEP.pdf | Open Access | 565.25 kB | Adobe PDF | View/Open |
| Sanskrit NEP.pdf | Open Access | 1.66 MB | Adobe PDF | View/Open |
| Additional English NEP.pdf | Open Access | 1.13 MB | Adobe PDF | View/Open |
| Business Statistics NEP.pdf | Open Access | 3.92 MB | Adobe PDF | View/Open |
| Corporate Accounting NEP.pdf | Open Access | 4.95 MB | Adobe PDF | View/Open |
| Cost Accounting NEP.pdf | Open Access | 3.15 MB | Adobe PDF | View/Open |
| Gender Culture and Mass Media NEP.pdf | Open Access | 969.35 kB | Adobe PDF | View/Open |
| Hospility Management NEP.pdf | Open Access | 1.69 MB | Adobe PDF | View/Open |
| India and Indian Constitution NEP.pdf | Open Access | 1.73 MB | Adobe PDF | View/Open |
| Python Programming Concepts NEP.pdf | Open Access | 984.54 kB | Adobe PDF | View/Open |
| Social Media Marketing NEP.pdf | Open Access | 1.14 MB | Adobe PDF | View/Open |
| Artificial Intelligence NEP.pdf | Open Access | 1.12 MB | Adobe PDF | View/Open |
| Business Ethics NEP.pdf | Open Access | 992.07 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.