Please use this identifier to cite or link to this item:
http://localhost:2424/xmlui/handle/123456789/159| Title: | BBA II SEM Question Paper 2026 |
| Authors: | University, Bangalore |
| Keywords: | BBA II Sem Question Paper 2026 BBA II Sem Question |
| Issue Date: | Jul-2026 |
| Description: | Open Access |
| URI: | http://localhost:2424/xmlui/handle/123456789/159 |
| Appears in Collections: | Question Paper bba |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Hindi NEP.pdf | Open Access | 495.72 kB | Adobe PDF | View/Open |
| Hindi SEP.pdf | Open Access | 905.16 kB | Adobe PDF | View/Open |
| Human Resource Management NEP.pdf | Open Access | 784.65 kB | Adobe PDF | View/Open |
| Kannada NEP.pdf | Open Access | 517.59 kB | Adobe PDF | View/Open |
| Kannada SEP.pdf | Open Access | 664.31 kB | Adobe PDF | View/Open |
| Marketing Management SEP.pdf | Open Access | 750.91 kB | Adobe PDF | View/Open |
| Organisational Behaviour SEP.pdf | Open Access | 968.3 kB | Adobe PDF | View/Open |
| Sanskrit SEP.pdf | Open Access | 1.74 MB | Adobe PDF | View/Open |
| Telugu SEP.pdf | Open Access | 1.11 MB | Adobe PDF | View/Open |
| Additionsl English SEP.pdf | Open Access | 2.02 MB | Adobe PDF | View/Open |
| Business Environment NEP.pdf | Open Access | 1.09 MB | Adobe PDF | View/Open |
| Business Statistics and Logic SEP.pdf | Open Access | 1.65 MB | Adobe PDF | View/Open |
| E-Commerce NEP.pdf | Open Access | 642.78 kB | Adobe PDF | View/Open |
| English SEP.pdf | Open Access | 3.03 MB | Adobe PDF | View/Open |
| Financial Accounting and Reporting NEP.pdf | Open Access | 2.29 MB | Adobe PDF | View/Open |
| Financial Accounting SEP.pdf | Open Access | 2.78 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.