Please use this identifier to cite or link to this item:
http://localhost:2424/xmlui/handle/123456789/162Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | University, Bangalore | - |
| dc.date.accessioned | 2026-08-18T07:36:19Z | - |
| dc.date.available | 2026-08-18T07:36:19Z | - |
| dc.date.issued | 2026-01 | - |
| dc.identifier.uri | http://localhost:2424/xmlui/handle/123456789/162 | - |
| dc.description | Open Access | en_US |
| dc.language.iso | en | en_US |
| dc.subject | BBA V Sem Question Paper 2026 | en_US |
| dc.subject | BBA V Sem Question | en_US |
| dc.title | BBA V SEM Question Paper 2026 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Question Paper bba | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Consumer Behaviour NEP.pdf | Open Access | 896.19 kB | Adobe PDF | View/Open |
| Digital Marketing NEP.pdf | Open Access | 790.35 kB | Adobe PDF | View/Open |
| Employability Skills-1 NEP.pdf | Open Access | 9.33 MB | Adobe PDF | View/Open |
| Income Tax-I NEP.pdf | Open Access | 2.47 MB | Adobe PDF | View/Open |
| Information Technology for Business NEP.pdf | Open Access | 928.03 kB | Adobe PDF | View/Open |
| Production and Operation Management NEP.pdf | Open Access | 1.03 MB | Adobe PDF | View/Open |
| Advance Corporate Financial Management NEP.pdf | Open Access | 1.75 MB | Adobe PDF | View/Open |
| Banking Law and Practice NEP.pdf | Open Access | 947.04 kB | Adobe PDF | View/Open |
| Compensation and Performnce Management NEP.pdf | Open Access | 1.11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.